Shanyang Qinding Mining Co., Ltd., Shangluo 726400, China
| Abstract: | With the continuous exploitation of national mineral resources, China is facing the general difficulty of mining, and there are many unsafe factors in the process of mine construction, these factors will lead to the generation of risk, how to use the correct method to assess the risk, the risk control in an acceptable range, has been the direction of research by experts and scholars, for domestic and foreign research status and current problems, put forward the application of risk source identification technology, all-round identification of construction process risks, combined with dynamic monitoring information in construction, In-depth excavation monitoring data, design scientific risk assessment implementation process, realize the rational dynamic risk assessment of the whole process of underground mine construction, Reduce and curb the occurrence of safety accidents from the source of the production link, so as to effectively control the safety risks in the production, effectively improve the degree of safety in the working environment, and formulate effective risk control measures to minimize and avoid the safety risks and economic losses of the whole construction process. It is of great significance to give a strong guarantee for the safe production of underground mines. |
| Keywords: | Mine Risk; Risk Assessment; Multi-factor; Whole Process |
| DOI: | 10.57237/j.wjmst.2024.01.002 |
| [1] | 朱学辉. 高风险隧道施工安全预警管理系统研制与应用 [J]. 铁路技术创新, 2015(5): 82-85. |
| [2] | 朱学辉. 高风险隧道施工安全预警管理系统研制与应用 [J]. 铁路技术创新, 2015(5): 88-89. |
| [3] | 朱学辉. 高风险隧道施工安全预警管理系统研制与应用 [J]. 铁路技术创新, 2015(5): 105-116. |
| [4] | 李红. 面向过程的建设项目动态风险管理体系研究 [J]. 工程管理学报2008(2): 74-77. |
| [5] | 解楠, 何晖. 工程建设中循环动态风险管理体系的探讨 [J]. 地下空间与工程学报, 2007, 3(s2): 1533-1536. |
| [6] | 李红. 面向过程的建设项目动态风险管理体系研究 [J]. 工程管理学报2008(2): 74-77. |
| [7] | 李宜城, 薛亚东, 李彦杰. 一种基于动态权重的施工安全风险评估新方法 [J]. 地下空间与工程学报, 2017, 13: 209-215. |
| [8] | 李宜城, 薛亚东, 李彦杰. 一种基于动态权重的施工安全风险评估新方法 [J]. 地下空间与工程学报, 2017, 13: 231-239. |
| [9] | 李宜城, 薛亚东, 李彦杰. 一种基于动态权重的施工安全风险评估新方法 [J]. 地下空间与工程学报, 2017, 13: 209-215. |
| [10] | 解楠, 何晖. 工程建设中循环动态风险管理体系的探讨 [J]. 地下空间与工程学报, 2007, 3(s2): 1540-1546. |
| [11] | 解楠, 何晖. 工程建设中循环动态风险管理体系的探讨 [J]. 地下空间与工程学报, 2007, 3(s2): 1563-1571. |
| [12] | 李红. 面向过程的建设项目动态风险管理体系研究 [J]. 工程管理学报, 2008(2): 74-77. |
| [13] | 李红. 面向过程的建设项目动态风险管理体系研究 [J]. 工程管理学报, 2008(2): 91-94. |
| [14] | 李廷丰, 龚国强, 罗汝平, 等. 基于局部变权理论的煤矿安全综合评价研究 [J]. 矿业安全与环保, 2015(1): 44-47. |
| [15] | 李廷丰, 龚国强, 罗汝平, 等. 基于局部变权理论的煤矿安全综合评价研究 [J]. 矿业安全与环保, 2015(1): 52-57. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us