Department of Statistics, Yarmouk University, Irbid 21163, Jordan
| Abstract: | The Morisita's measure λ is an overlapping coefficient between two probability density functions. It is defined as the similarity or agreement between two distributions. The parametric method to estimate this coefficient assumes that the underlying distributions for the two samples at hand are known with unknown parameters. Weibull distribution is one of the important statistical distributions because it is flexible distribution and it is used by scientist in different area of sciences. In this paper, new estimators for the Morisita measure λ are proposed under the parametric Weibull distributions. The derivation of the proposed estimators is based on a new technique that relies entirely on writing the formula of λ as expectation for some functions and then estimating the resulting expectation instead of estimating the exact integral of the formula of λ. In contrast to most studies in the literature, which assumed that the shape parameters of Weibulll distributions are equal, this paper proposes a new technique that enables us to derive new estimators for λ without putting any assumptions about the parameters of Weibull distributions. The performance of the resulting estimators are investigated and compared with the nonparametric kernel estimator and some existing estimators by performing an extensive simulation study. The numerical results showed that the performances of the proposed estimators are better than that of the kernel estimator for almost all considered cases. |
| Keywords: | Morisita Measure; Maximum Likelihood Method; Parametric Method; Weibull Distribution; Relative Bias, Relative Root Mean Square Error and Efficiency |
| DOI: | 10.57237/j.wjms.2024.02.001 |
| [1] | Alodat, T, Al Fayez, M. and Eidous, O. (2021). On the asymptotic distribution of Matusita’s overlapping measure. Communications in Statistics - Theory and Methods, 51 (20), 6963-6977. |
| [2] | Al-Saidy O, Samawi H. M., Al-Saleh M. F. (2005). Inference on Overlapping Coefficients under the Wei bull Distribution: Equal Shape Parameter. ESAIM: Probability and Statistics, 9, 206-219. |
| [3] | Arif, O. H., and Eidous, O. (2017). Fourth-order kernel method for simple linear degradation model. Communications in Statistics-Simulation and Computation, 47 (1), 16-29. |
| [4] | Ba Dakhn, L. N., Al-Haj Ebrahem, M. and Eidous, O. (2017). Semi-parametric method to estimate the time-to-failure distribution and its percentiles for simple linear degradation model. Journal of Modern Applied Statistical Methods. 16(2), 322-346. |
| [5] | Dhaker, H., Ngom, P. and Mbodj, M. (2019). Overlap coefficients based on Kullback-Leibler divergence: exponential populations case. International Journal of Applied Mathematical Research, 6(4), 135-140. |
| [6] | Eidous, O. (2009). Kernel method starting with half-normal detection function for Line transect density estimation. Communications in Statistics-Theory and Methods, 38, 2366-2378. |
| [7] | Eidous, O. (2011). Variable location kernel method using line transect sampling. Environmetrics, 22, 431-440. |
| [8] | Eidous, O. (2012). A new kernel estimator for abundance using line transect sampling without the shoulder condition. Journal of the Korean Statistical Society, 41, 267-275. |
| [9] | Eidous, O. M. and Abu Al-Hayja, a, M. (2023a). Estimation of overlapping measures using numerical approximations: Weibull distributions. Jordan Journal of Mathematics and Statistics (JJMS), 16(4), 741-761. |
| [10] | Eidous, O., and Abu Al-Hayja’s, M. (2023b). Numerical integration approximations to estimate the Weitzman overlapping measure: Weibull distributions. Yugoslav Journal of Operations Research, 33 (4), 699-712. |
| [11] | Eidous, O. and Abu Al-Hayja’a, M. (2023c). Weibull distributions for estimation of Pianka and Kullback-Leibler overlapping measures. Journal of Mathematics and Statistics Research, 5 (1), 165. |
| [12] | Eidous, O., and Al-Daradkeh, S. (2022). Estimation of Matusita Overlapping Coefficient for Pair Normal Distributions. Jordan Journal of Mathematics and Statistics (JJMS), 15(4B), 1137 - 1151. |
| [13] | Eidous, O. M. and Al-Shourman, A. (2023). Estimating the Weitzman Overlapping Coefficient Using Integral Approximation Method in the Case of Normal Distributions. Applied Mathematics, Modeling and Computer Simulation, 42, 1011-1020. |
| [14] | Eidous, O. M., and AL-Talafha, S. A. (2020). Kernel method for overlapping coefficients estimation. Communications in Statistics: Simulation and Computation, 51(9), 5139–5156. |
| [15] | Eidous, O. M., and Ananbeh, E. A. (2024a). Kernel method for estimating overlapping coefficient using numerical integration methods. Applied Mathematics and Computation, 462, 128339. https://doi.org/10.1016/j.amc.2023.128339 |
| [16] | Eidous, O. M., and Ananbeh, E. A. (2024b). Kernel method for estimating Matusita overlapping coefficient using numerical approximations. Annals of Data Science https://doi.org/10.1007/s40745-024-00563-y. |
| [17] | Eidous, O. M, Marie, M. and Al-Haj Ibrahim, M. (2010). A comparative study for bandwidth selection in kernel density estimation. Journal of Modern Applied Statistical Methods, 9 (1), 263-273. |
| [18] | Inman, H. F. and Bradley, E. L., (1989). The overlapping coefficient as a measure of agreement between probability distributions and point estimation of the overlap of two normal densities. Communications in Statistics: Theory and Methods. 18, 3851-3874. |
| [19] | Madhuri, S. M., Sherry, G. and Subhash, A. (2001). Estimating overlap of two exponential populations. Proceedings of the Annual Meeting of the American Statistical Association, 281, 848–851. |
| [20] | Morisita, M. (1959). Measuring of interspecific association and similarity between communities. Mem. Fac. Sci. Kyushu Univ. Series E, 3, 65-80. |
| [21] | Samawi, H. M. and Al-Saleh, M. F. (2008). Inference of Overlapping Coefficients in two Exponential Populations using Ranked set Sample. Communication of Korean of Statistical Society, 15 (2): 147-159. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us