1. Department of Cardiology, First Naval Hospital of Southern Theater Command, PLA, Zhanjiang 524005, China
2. Department of Outpatient,, First Naval Hospital of Southern Theater Command, PLA, Zhanjiang 524005, China
3. Catheterization Lab, First Naval Hospital of Southern Theater Command, PLA, Zhanjiang 524005, China
| Abstract: | Objective: To investigate the effectiveness and precautions of shockwave-Intravascular Lithotripsy in severe calcified coronary artery disease. Methods: Three cases of severe calcified coronary artery disease treated with shockwave-Intravascular Lithotripsy were reviewed, and the literature on the application of shockwave- Intravascular Lithotripsy in coronary interventional therapy was systematically reviewed. Results: Severe calcified coronary artery lesions were found in all 3 patients by coronary angiography, and in 2 of them, intracoronary optical coherence imaging was used to further evaluate the location, type, and severity of calcification. All the 3 patients were treated with a shockwave-Intravascular Lithotripsy balloon catheter to help complete the pre-treatment of calcification lesions, and finally successfully implanted stents, achieving clinical success in coronary interventional therapy. Conclusion: Shockwave- Intravascular Lithotripsy is a safe and effective method for interventional treatment of severe calcification. |
| Keywords: | Intravascular Lithotripsy; Coronary Calcified Lesion; Balloon Angioplasty; Plaque Modification |
| DOI: | 10.57237/j.wjcm.2023.03.002 |
| [1] | Gardiner R, Muradagha H, Kiernan TJ. Intravascular lithotripsy during percutaneous coronary intervention: current concepts. Expert Rev Cardiovasc Ther. 2022 Apr; 20 (4): 323-338. doi: 10.1080/14779072.2022.2069561. Epub 2022 Apr 25. PMID: 35466834. |
| [2] | Hill JM, Kereiakes DJ, Shlofmitz RA, Klein AJ, Riley RF, Price MJ, Herrmann HC, Bachinsky W, Waksman R, Stone GW; Disrupt CAD III Investigators. Intravascular Lithotripsy for Treatment of Severely Calcified Coronary Artery Disease. J Am Coll Cardiol. 2020 Dec 1; 76 (22): 2635-2646. doi: 10.1016/j.jacc.2020.09.603. Epub 2020 Oct 15. PMID: 33069849. |
| [3] | Honton B, Monsegu J. Best Practice in Intravascular Lithotripsy. Interv Cardiol. 2022 Jan 28; 17: e02. doi: 10.15420/icr.2021.14. PMID: 35154381; PMCID: PMC8826142. |
| [4] | Kereiakes DJ, Ali ZA, Riley RF, Smith TD, Shlofmitz RA. Intravascular Lithotripsy for Treatment of Calcified Coronary Artery Disease. Interv Cardiol Clin. 2022 Oct; 11 (4): 393-404. doi: 10.1016/j.iccl.2022.02.004. Epub 2022 Sep 24. PMID: 36243485. |
| [5] | Sreenivasan J, Shah A, Riangwiwat T, Jayasree Rajendran R, Vazquez Sosa CE, Gupta R, Frishman WH, Timmermans RJ, Ahmad H, Aronow WS, Ahmad Y. Coronary Intravascular Lithotripsy. Cardiol Rev. 2022 Dec 5. doi: 10.1097/CRD.0000000000000502. Epub ahead of print. PMID: 36541962. |
| [6] | Mousa MAA, Bingen BO, Amri IA, Digiacomo S, Karalis I, Jukema JW, Montero-Cabezas JM. Bailout Intravascular Lithotripsy for the Treatment of Acutely Underexpanded Stents in Heavily Calcified Coronary Lesions: A Case Series. Cardiovasc Revasc Med. 2022 Jul; 40: 189-194. doi: 10.1016/j.carrev.2021.12.002. Epub 2022 Jan 11. PMID: 35063371. |
| [7] | Jazar DA, Thakker R, Salehin S, Hasan SM, Jabri A, Albaeni A, Addasi Y, Gandhi S, Gilani S, Motiwala A, Khalife W. Use of Coronary Intravascular Lithotripsy: A Comprehensive Review of Literature. Curr Probl Cardiol. 2022 Nov; 47 (11): 101076. doi: 10.1016/j.cpcardiol.2021.101076. Epub 2021 Nov 27. PMID: 34843807. |
| [8] | Butt N, Arshid A, Javed H, Kayani WT, Ahmad SA, Khalid N. Intravascular Lithotripsy Facilitated Cardiovascular Interventions. Angiology. 2021 Jan; 72 (1): 97. doi: 10.1177/0003319720956484. Epub 2020 Sep 10. PMID: 32911953. |
| [9] | Wang X, Matsumura M, Mintz GS, Lee T, Zhang W, Cao Y, Fujino A, Lin Y, Usui E, Kanaji Y, Murai T, Yonetsu T, Kakuta T, Maehara A. In Vivo Calcium Detection by Comparing Optical Coherence Tomography, Intravascular Ultrasound, and Angiography. JACC Cardiovasc Imaging. 2017 Aug; 10 (8): 869-879. doi: 10.1016/j.jcmg.2017.05.014. PMID: 28797408. |
| [10] | Blachutzik F, Honton B, Escaned J, Hill JM, Werner N, Banning AP, Lansky AJ, Schlattner S, De Bruyne B, Di Mario C, Dörr O, Hamm C, Nef HM. Safety and effectiveness of coronary intravascular lithotripsy in eccentric calcified coronary lesions: a patient-level pooled analysis from the Disrupt CAD I and CAD II Studies. Clin Res Cardiol. 2021 Feb; 110 (2): 228-236. doi: 10.1007/s00392-020-01737-3. Epub 2020 Sep 18. PMID: 32948882; PMCID: PMC7862504. |
| [11] | Teng W, Li Q, Ma Y, Cao C, Liu J, Zhao H, Lu M, Hou C, Wang W. Comparison of optical coherence tomography-guided and intravascular ultrasound-guided rotational atherectomy for calcified coronary lesions. BMC Cardiovasc Disord. 2021 Jun 11; 21 (1): 290. doi: 10.1186/s12872-021-02103-5. PMID: 34116631; PMCID: PMC8193877. |
| [12] | Ali ZA, Nef H, Escaned J, Werner N, Banning AP, Hill JM, De Bruyne B, Montorfano M, Lefevre T, Stone GW, Crowley A, Matsumura M, Maehara A, Lansky AJ, Fajadet J, Di Mario C. Safety and Effectiveness of Coronary Intravascular Lithotripsy for Treatment of Severely Calcified Coronary Stenoses: The Disrupt CAD II Study. Circ Cardiovasc Interv. 2019 Oct; 12 (10): e008434. doi: 10.1161/CIRCINTERVENTIONS.119.008434. Epub 2019 Sep25. PMID: 31553205. |
| [13] | Burneikaitė G, Shkolnik E, Čelutkienė J, Zuozienė G, Butkuvienė I, Petrauskienė B, Šerpytis P, Laucevičius A, Lerman A. Cardiac shock-wave therapy in the treatment of coronary artery disease: systematic review and meta-analysis. Cardiovasc Ultrasound. 2017 Apr 12; 15 (1): 11. doi: 10.1186/s12947-017-0102-y. PMID: 28403861; PMCID: PMC5389112. |
| [14] | Aksoy A, Salazar C, Becher MU, Tiyerili V, Weber M, Jansen F, Sedaghat A, Zimmer S, Leick J, Grube E, Gonzalo N, Sinning JM, Escaned J, Nickenig G, Werner N. Intravascular Lithotripsy in Calcified Coronary Lesions: A Prospective, Observational, Multicenter Registry. Circ Cardiovasc Interv. 2019 Nov; 12 (11): e008154. doi: 10.1161/CIRCINTERVENTIONS.119.008154. Epub 2019 Nov 11. PMID: 31707803. |
| [15] | Sattar Y, Ullah W, Virk HUH, Doshi R, Rauf H, Desai H, Panchal A, Nasir M, Almas T, Ullah I, Pacha HM, Zaher N, Alraies MC. Coronary intravascular lithotripsy for coronary artery calcifications- systematic review of cases. J Community Hosp Intern Med Perspect. 2021 Mar 23; 11 (2): 200-205. doi: 10.1080/20009666.2021.1883219. PMID: 33889320; PMCID: PMC8043535. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us