1. Graduate School of Global Business, Kyonggi University, Suwon 16227, South Korea
2. Sinosteel Xingtai Machinery & Mill Roll CO., LTD., Xingtai 054000, China
| Abstract: | With the integrated development of artificial intelligence, RPA, IPA and other technologies, green technology is bound to reshape the elements of human production and living environment twice, and the relevant operation and management ecosystem of enterprises tends to develop in the direction of smart ecological economic model. In this paper, the operation ecosystem of MSMEs in China is regarded as the research object, and the ecological operation and management mechanism of MSMEs is discussed in detail from the perspective of smart ecological economic. At the same time, it is hoped that the enterprise smart ecological operation mechanism that introduces advanced technologies such as artificial intelligence and RPA super automation and integrates green innovation technology and global ecological business model will help expand the development space of enterprises, which is expected to break the boundaries of capital and time and space, and help all of MSMEs quickly realize the sticky expansion of self-brand and the value of customer group assets. In this paper, through the investigation and study of the development status of China's MSMEs combined with case analysis to further explore the development of intelligent ecological economy management elements and operation mechanism, explore the MSMEs to achieve intelligent ecological economy development mode mechanism. Finally, it is hoped that this study can provide some reference for the government's macro policy adjustment strategy and the improvement of management science level, and provide research reference for researchers in the same industry. |
| Keywords: | MSMEs; Smart Ecological Economy; Operating Mechanism; AI; Green Creation; Global Operation |
| DOI: | 10.57237/j.ssrf.2024.01.001 |
| [1] | Li Junxia, Wang Yuan, Wu Haixia (2020). Research on the construction of high-level teachers in ecological economic management specialty Group. Forum on Industry and Science and Technology, 21(08): 285-286. |
| [2] | Wu Hua, Zhang Wensong (2019). The growth motivation and development strategy of small and medium-sized science and technology enterprises in the initial stage from the perspective of ecological niche. Enterprise economy, No. 461(01): 27-33. DOI: 10.13529/j.carolcarrollnkienterprise.Pa.2019.01.004. |
| [3] | Liu Xue Yang (2021). Research on the path of fintech promoting the transformation and development of real economy: based on the perspective of technology enabling financial industry. China Journal of Commerce, No. 829(06): 64-65. DOI: 10.19699/j.cnki.issn2096-0298.2021.06.064. |
| [4] | Chen, M. & Chen, Q (2021). The significance and realization path of strengthening the training mode of economic management specialty in colleges and universities under the perspective of ecological concept. Environmental Engineering, 39(12): 280-281. |
| [5] | Han Cheju, Xu Xiaofei, Zhang Xiangqian (2021). Research on Risks of High-qualtity Development of Green Economy in Fujian Province. Science Technology and Industry, 21(11): 174-182. |
| [6] | Wang Rui, Yan Dawei (2019). Theoretical Basis, Experience Exploration and Development Path of the Open Banking Ecosystem. Southwest Finance, (11): 70-79. |
| [7] | Jiang shanyu, Wang Feng (2021). Innovating ecological product value realization mechanism and promoting the reformation and upgradation of production factors. Shanghai Land & Resources, 42(03): 91-93+99. |
| [8] | Zhao Chengguo, Jiang Wenxin (2021). Construction of supply chain financial risk management system from the perspective of financial ecology. Communication of Finance and Accounting, No. 866(06): 130-133+171. DOI: 10.16144/j.cnki.issn1002-8072.2021.06.023. |
| [9] | Wang Qian (2018). Qualitative research on the influencing factors of small and medium-sized enterprises' social responsibility from the perspective of ecological economy. Market Modernization, No. 880(19): 110-111. DOI: 10.14013/j.cnki.scxdh.2018.19.062. |
| [10] | Wu Jianhui, Tang Lili (2020). Research on the influence mechanism and countermeasures of ecological economy on innovation behavior of small and medium-sized enterprises -- a case study of Suqian city. Market Weekly, (02): 35-36. |
| [11] | Xu Yao, Zhang Zhiguang. (2020) Three-dimensional Reconstruction of Forest Cultural System Oriented to Ecological Civilization: Connotation Hierarchy, Activity Domain and Civilization Progress. World Forestry Research, 33(04): 1-6. DOI: 10.13348/j.cnki.sjlyyj.2020.0043.y. |
| [12] | Wan Pengcheng (2019). Finance + science and technology to help build services plasticizing small and medium-sized enterprise capillaries. China Petrochemical Industry Observer, No. 264(12): 35-36. |
| [13] | Ge Xiaohong, Xing Manjiang (2020). Study on competitive strategy of roll manufacturing enterprises after epidemic normalization. Modern Business Trade Industry, 41(36): 13-14. DOI: 10.19311/j.cnki.1672-3198.2020.36.006. |
| [14] | Lv Jun, Yang Mengjie (2022). A Study on the Driving Factors of Technological Innovation of SMEs from the Perspective of Green Economy. Journal of Jining University, 43(02): 48-54. |
| [15] | Manjiang Xing, Dae-Won OH, Chi Gong (2022). Research on Smart City Competitiveness Model Based on the Integration of Digital Economy and Smart Energy. Journal of Trade and Commerce Vol. 06 no. (12). https://doi.org/10.29331/JKRAIC.2022.12.22.6.277. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us