School of Computer Science and Engineering, Nanjing University of Science and Technology, Nanjing 210094, China
| Abstract: | Intelligence GIS service is of vital importance in industry and everyday life. Semantic Web technologies, such as ontology, is the most important tool in accomplish an intelligence GIS services, capable of deal with the heterogeneity of data from different sources and interoperability between these sources. This paper proposes a prototype system that can leverage from existing ontology engineering technologies, build a prototype intelligent GIS service for the campus of Nanjing University of Science and Technology. A formal ontology is built, an open SPARQL endpoint is provided as a web service. Evaluation experiments are carried out using real-life data from campus geo locations, smell, sound, food, and blossom. It is evident from the evaluation results that the accuracy of the queries are 100%, average time overhead is less than 5 ms/query. |
| Keywords: | Knowledge Graph; Ontology; GIS; SPARQL |
| DOI: | 10.57237/j.cst.2023.03.004 |
| [1] | Aiello Luca Maria, Schifanella Rossano, Quercia Daniele, Aletta Francesco. Chatty maps: constructing sound maps of urban areas from social media data. [J]. Royal Society open science, vol. 3, no. 3, 2016. |
| [2] | Battle, R., and Kolas, D., Geosparql: enabling a geospatial semantic web. Semantic Web Journal, vol. 3, no. 4, pp. 355-370, 2011. |
| [3] | Neis, Pascal, and Dennis Zielstra. "Recent developments and future trends in volunteered geographic information research: The case of OpenStreetMap." Future internet, vol. 6, no. 1, pp. 76-106, 2014. |
| [4] | Kounadi, O. Assessing the quality of OpenStreetMap data. Msc thesis, geographical information science, University College of London Department of Civil, Environmental And Geomatic Engineering, 19, 2009. Berners-Lee T. Semantic web road map [J]. 1998. |
| [5] | Bennett J. OpenStreetMap [M]. Packt Publishing Ltd, 2010. |
| [6] | Grinberger A. Yair, Minghini Marco, Juhász Levente, Yeboah Godwin, Mooney Peter. OSM Science—The Academic Study of the OpenStreetMap Project, Data, Contributors, Community, and Applications [J]. ISPRS International Journal of Geo-Information, vol. 11, no. 4, 2022. |
| [7] | H. Mordechai, and P. Weber. "Openstreetmap: User-generated street maps." IEEE Pervasive computing vol. 7, no. 4, pp. 12-18, 2008. |
| [8] | Tempelmeier, N., & Demidova, E. (2021). Linking OpenStreetMap with knowledge graphs—Link discovery for schema-agnostic volunteered geographic information. Future Generation Computer Systems, vol. 116, pp. 349-364. |
| [9] | Tempelmeier Nicolas, Simon Gottschalk, and Elena Demidova. "GeoVectors: A Linked Open Corpus of OpenStreetMap Embeddings on World Scale." In Proc. ACM CIKM, 2021. |
| [10] | Kang J., Aletta F., Gjestland T. T., et al. Ten questions on the soundscapes of the built environment [J]. Building and environment, 2016, vol. 108, pp. 284-294. |
| [11] | Berners Lee Tim, Hendler James, Lassila Ora. The Semantic Web [J]. Scientific American, vol. 284, no. 5, 2001. |
| [12] | Hitzler Pascal. A Review of the Semantic Web Field Tracing the triumphs and challenges of two decades of Semantic Web research and applications [J]. COMMUNICATIONS OF THE ACM, vol. 64, no. 2, 2021. |
| [13] | Nigel Shadbolt, Tim Berners-Lee, Wendy Hall. The Semantic Web Revisited. [J]. IEEE Intelligent Systems, vol. 21, no. 3, 2006. |
| [14] | 朱木易洁, 鲍秉坤, 徐常胜. 知识图谱发展与构建的研究进展 [J]. 南京信息工程大学学报 (自然科学版), vol. 9, no. 06, pp. 575-582, 2017. |
| [15] | Yuhan Sun, Mohamed Sarwat. A generic database indexing framework for large-scale geographic knowledge graphs [P]. Advances in Geographic Information Systems, 2018. |
| [16] | 罗强, 胡中南, 王秋妹, 石伟伟, 贾玥. GIS领域知识图谱进展研究 [J]. 测绘地理信, vol. 48, no. 01, pp. 60-67, 2023. |
| [17] | Lenat, Douglas B. "CYC: A large-scale investment in knowledge infrastructure." Communications of the ACM 38.11 (1995): 33-38. |
| [18] | Lenat, D. B., Prakash, M., & Shepherd, M. (1985). CYC: Using common sense knowledge to overcome brittleness and knowledge acquisition bottlenecks. AI magazine, 6 (4), 65-65. |
| [19] | Lenat, Douglas B., et al. "Cyc: toward programs with common sense." Communications of the ACM 33.8 (1990): 30-49. |
| [20] | Bond, F., & Bond, A., GeoNames wordnet (GeoWN): extracting wordnets from GeoNames. In Proc. 10th Global Wordnet Conference, July 2019, pp. 387-393. |
| [21] | Bauer, F., and Kaltenböck, M., Linked open data: The essentials. Edition mono/monochrom, Vienna, vol. 710, no. 21, 2011. |
| [22] | Vrandečić, Denny, and Markus Krötzsch. "Wikidata: a free collaborative knowledgebase." Communications of the ACM, vol. 57, no. 10, pp. 78-85, 2014. |
| [23] | Auer, S., Bizer, C., Kobilarov, G., Lehmann, J., Cyganiak, R., and Ives, Z., DBpedia: A nucleus for a web of open data. In international semantic web conference, Nov. 2007, Berlin, Heidelberg, pp. 722-735. |
| [24] | Tang J., Long Y., Measuring visual quality of street space and its temporal variation: Methodology and its application in the Hutong area in Beijing [J]. Landscape and Urban Planning, pp. 191-103, 2019. |
| [25] | Noy, N. F., Crubézy, M., Fergerson, R. W., Knublauch, H., Tu, S. W., Vendetti, J., & Musen, M. A. Protégé-2000: an open-source ontology-development and knowledge-acquisition environment. In Proc. AMIA, Jan. 2003, pp. 953-953. |
| [26] | 许鑫, 杨佳颖. 国外语义网研究现状与动向——基于2002—2018年ISWC会议 [J]. 情报学报, vol. 39, no. 07, pp. 761-776, 2020. |
| [27] | You, Lin. Towards a research agenda for knowledge engineering of virtual geographical environments [J]. Annals of GIS, vol. 22, no. 3, 2016. |
| [28] | 章勇, 吕俊白. 基于Protege的本体建模研究综述 [J]. 福建电脑, vol. 27, no. 01, pp. 43-45, 2011. |
| [29] | Song Dan, Ye Xin, Wu Wenrong, Zhang Zhijing, Saren Qimuge, Qian Jiahui, Zhu Dongsheng. Ontology-based assembly knowledge representation and process file generation [J]. MATEC Web of Conferences, pp. 355, 2022. |
| [30] | 敬国伟, 黄大池. 基于ECharts的数据可视化研究 [J]. 西部广播电视, vol. 43, no. 20, pp. 227-230+234, 2022. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us